Commercial
GeoExchange systems bring advanced climate control to commercial buildings such as schools, hotels, and office towers, enabling precise temperature management for each room or zone. By redistributing heat from warmer areas to cooler ones, these systems maintain optimal indoor comfort while significantly reducing energy consumption.
GeoExchange System
GeoExchange systems provide energy-efficient heating and cooling with lower operating costs and minimal maintenance. They offer precise temperature control across building zones, making them especially suited for commercial and educational facilities.
Unlike conventional systems that strain to heat or cool large spaces, GeoExchange systems utilize ground-source energy, reducing the load on the earth loop. This sustainable approach not only decreases environmental impact but also lowers operational costs, making it an ideal choice for organizations committed to long-term energy efficiency and sustainability.
GeoExchange System
A list of completed commercial geothermal projects including location and bore details.
Project Name | Location | Details |
---|---|---|
Aldo Leopold Foundation Center | Baraboo, WI | 12 vertical bores |
Alliant Energy | Spring Green, WI | 15 vertical bores |
Alma School | Alma, WI | 80 vertical bores |
Anderson Arts | Kenosha, WI | 20 vertical bores |
April Base | Fall Creek, WI | 12 vertical bores |
Austin Straubel Airport – ARFF | Green Bay, WI | 24 vertical bores |
Aspirus | Wausau, WI | 92 vertical bores |
Baldwin Medical Center | Baldwin, WI | 176 directional bores |
Barron County Co-op | Barron, WI | 33 tons horizontal |
Bookworm Gardens | Sheboygan, WI | 6 vertical bores |
Black River Bank | Black River Falls, WI | 44 vertical bores |
Carleton College | Northfield, MN | 210 vertical bores, 520’ deep; 95 directional bores, 500’ long |
Carthage College Chapel | Kenosha, WI | 6 vertical bores |
Casa de Oakes Assisted Living | Reedsburg, WI | 12 vertical bores |
Cedar Ridge Wind Farm | Eden, WI | 18 vertical bores |
Central Wisconsin Electric Coop – HQ Facility | Rosholt, WI | 80 tons horizontal |
Centro Hispano | Madison, WI | 20 vertical bores |
Children's Museum | Eau Claire, WI | 21 vertical bores |
Clark Electric Cooperative | Greenwood, WI | 54 directional bores |
Chippewa Valley Technical College | Eau Claire, WI | 30 vertical bores, 52 directional bores |
Choice Bank | Oshkosh, WI | 18 vertical bores |
Clear Lake Visitor Center | Oneida, WI | 5 vertical bores |
Clintonville High School | Clintonville, WI | 84 vertical bores |
College of Menominee Nation – Miller Hall | Keshena, WI | 10 vertical bores |
Community Based Residential Facility | Manitowoc, WI | 36 vertical bores and vault |
Cotton Mill Apartments | Janesville, WI | 40 vertical bores |
CoVantage Credit Union | DePere, WI | 18 vertical bores |
CoVantage Credit Union | Menasha, WI | 9 vertical bores |
Deforest School | Deforest, WI | 140 vertical bores |
Dells Dam | Neillsville, WI | 6 directional bores |
Deer Park | Oregon, WI | 64 tons horizontal |
Dickinson Elementary School | DePere, WI | 95 vertical bores with 1 vault |
District One Community Center | Black River Falls, WI | 85 directional bores, 400' long |
Discovery Center | Manitowish Waters, WI | 36 horizontal bores |
Downsville Elementary School | Downsville, WI | 50 tons horizontal |
Dunn County Health Care | Menomonie, WI | 111 vertical bores with 3 vaults |
Eau Claire Maintenance Shop | Eau Claire, WI | 33 vertical bores |
Entropy Farms | Woodstock, IL | 30 tons horizontal |
EPIC Corp – Phase 2 | Verona, WI | 1,000 vertical bores with 4 vaults |
EPIC Corp – Phase 3 | Verona, WI | 2,000 vertical bores with 9 vaults |
Fairway Mortgage | Madison, WI | 80 vertical bores |
Faith Lutheran Church | 30 tons horizontal | |
Fitchburg Fire Station | Fitchburg, WI | 16 vertical bores |
Fitchburg East Fire Station | Fitchburg, WI | 20 vertical bores |
Fitchburg Public Library | Fitchburg, WI | 50 vertical bores |
FIX Office Building | Milwaukee, WI | 25 vertical bores |
FMS #13, Dept. of Military Affairs | Wausau, WI | 18 vertical bores |
Fond du Lac Garage | Fond du Lac, WI | 26 directional bores |
Fort McCoy Military Housing | Fort McCoy, WI | 56 houses, 3 to 4 vertical bores each |
Fort McCoy 2019 | Fort McCoy, WI | 26 vertical bores |
Fox Conn | Mt. Pleasant, WI | 64 bores, 500' deep |
Galesville Dental Clinic | Galesville, WI | 10 vertical bores |
Gateway Technical College – Sustainable building | Racine, WI | 4 vertical bores |
Glacier Creek Middle School | Cross Plains, WI | 56 vertical bores and vault |
Goodwill | Middleton, WI | 40 vertical bores |
Gov. Thompson State Park – PEVS Bldg | Town of Stephenson, WI | 7 vertical bores |
Green Lake Bank | Fond du Lac, WI | 8 vertical bores |
Green Lake Justice Center | Green Lake, WI | 224 vertical bores and vault |
Gundersen Health | Elroy, WI | 16 vertical bores |
Gunderson Health | West Salem, WI | 65 bores, 400' deep |
Gunderson Health Care | Tomah, WI | 90 vertical bores |
Gunderson Health Clinic | Winona, MN | 100 vertical bores |
Heritage Apartment Complex | Brillion, WI | 26 horizontal bores |
Holy Wisdom Monastery | Middleton, WI | 39 vertical bores |
Home Town Pharmacy | Rio, WI | 5 vertical bores |
Ho Chunk Tribal Justice Center | Black River Falls, WI | 20 directional bores |
HASD Greenville Elementary | Greenville, WI | 90 vertical bores and vault |
Hotel Verdant | Racine, WI | 20 vertical bores |
House of the Dove | Marshfield, WI | 34 tons horizontal |
Hudson DOT Weight Station | Hudson, WI | 24 vertical bores |
HVA Products | Mequon, WI | 62-ton pond loop |
International Crane Foundation | Baraboo, WI | 8 tons horizontal |
Jackson Apartments | Milwaukee, WI | 18 vertical bores |
JF Brennan | La Crosse, WI | 77 vertical bores and vault |
Johnson Controls | Glendale, WI | 271 vertical bores (Consulting only) |
Kandiyohi Electric Co-op | Kandiyohi, MN | 55 tons horizontal |
Kaukauna Municipal | Kaukauna, WI | 36 vertical bores |
Kaukauna Fire Station | Kaukauna, WI | 20 vertical bores |
Kenworth of Madison | Windsor, WI | 20 vertical bores |
Koala Bear Ventures | Wisconsin Rapids, WI | 28 vertical bores |
Kohler Chapel | Mosel, WI | 10 vertical bores |
Lac du Flambeau Natural Resource Building | Lac du Flambeau, WI | 24-ton directional bores |
Lac du Flambeau Boys Dormitory | Lac du Flambeau, WI | 26 directional bores |
Lac Lawrann Conservancy Learning Center | West Bend, WI | 7 horizontal bores |
Lake Mills School | Lake Mills, WI | 84 vertical bores and vault |
Lake Mills Elementary School | Lake Mills, WI | 96 vertical bores and vault |
Lake View Rec Plex | Pleasant Prairie, WI | 210-ton pond loop and vault |
Lake Owen Family Camp | Cable, WI | 32 directional bores |
Langlade Ford | Antigo, WI | 17 directional bores |
LE Phillips Memorial Library | Eau Claire, WI | 36 vertical bores |
Linden Park Elementary School | Middleton, WI | 220 tons horizontal |
Lomira Municipal Building | Lomira, WI | 26 vertical bores |
Lussier Community Education Center | Madison, WI | 20 vertical bores |
Madison Area Technical College | Madison, WI | 216 vertical bores with 2 vaults |
Madison Fire Station #12 | Madison, WI | 50 tons horizontal |
Madison Fire Station #14 | Madison, WI | 20 vertical bores |
Madison Friends | Madison, WI | 10 vertical bores |
Madison Investment Advisors | Madison, WI | 14 vertical bores |
Madison Library Maintenance | Madison, WI | 8 vertical bores |
Madisonian | Madison, WI | 8 vertical bores |
Marshfield Dental Clinic | Hayward, WI | 12 vertical bores |
Marquardt Village Loop Addition | Watertown, WI | 13 bores, 240' deep |
Marshfield Dental Clinic | Medford, WI | 26 tons horizontal |
Marshfield Dental Clinic | Neillsville, WI | 26 tons horizontal |
Marshfield Fire and Rescue | Marshfield, WI | 22 vertical bores |
Mayo Health System – Oakridge Clinic | Osseo, WI | 28 vertical bores |
MATC | Mequon, WI | 160 bores, 500' deep |
McKenzie Workforce Center | Madison, WI | 10 vertical bores |
McFarland Municipal | McFarland, WI | 51 vertical bores |
Menomonie Dental Clinic | Menomonie, WI | 27 tons, horizontal trench |
Menomonie Dialysis Facility | Menomonie, WI | 33 tons horizontal |
Menomonie Tribe Trans. Center | Keshena, WI | 24 vertical bores |
Milwaukee Education Recycling Center | Milwaukee, WI | 20 vertical bores |
Miron Construction | Neenah, WI | 76 vertical bores |
Mortara Instruments | Milwaukee, WI | 45 vertical bores |
Monona Grove School | Cottage Grove, WI | 90 vertical bores |
Mosinee Elementary School | Mosinee, WI | 54 vertical bores |
Mushroom Mike | North Prairie, WI | 14-ton racetrack |
Mulva Cultural Center | DePere, WI | 95 vertical bores |
M&I Bank | New Berlin, WI | 8 vertical bores |
Navarino Nature Center | Navarino, WI | 20 tons horizontal |
Neenah Joint School District | Neenah, WI | 374 vertical bores |
NOAA | Dousman, WI | 14 vertical bores |
NOAA | Green Bay, WI | 10 vertical bores |
North Cape Suites | Verona, WI | 20 vertical bores |
Northeast Technical College | Green Bay, WI | 32 vertical bores |
Noel Residence | Plover, WI | 50 horizontal directional bores |
Oak Grove Apartments | Horicon, WI | 38 vertical bores |
Olga Village | Milwaukee, WI | 30 vertical bores |
Oregon Middle School | Oregon, WI | 20 vertical bores |
Oregon Elementary School | Fitchburg, WI | 91 bores, 400' deep |
Organic Valley | Cashton, WI | 140 vertical bores and vault |
Outagamie County Regional Airport | Appleton, WI | 20 vertical bores |
Parkview Gardens III | Racine, WI | 6 vertical bores |
Parkview Gardens III Assisted Living (2017) | Racine, WI | 7 vertical bores |
PCM Employees Credit Union | DePere, WI | 18 vertical bores |
Peace Lutheran Church | Pigeon Falls, WI | 16 directional bores |
Pilgrim Center Church | Green Lake, WI | 16 tons horizontal |
Pine Valley | Richland Center, WI | 110 vertical bores |
Pinney Library | Madison, WI | 21 vertical bores |
Pope Farms School | Middleton, WI | 88 bores, 400' deep |
Prevention Genetics | Marshfield, WI | 20 tons horizontal |
Prevention Genetics '12 | Marshfield, WI | 114 directional bores |
Price County Electric Coop | Phillips, WI | 40 tons horizontal |
Prolamina | Neenah, WI | 20 Kelix vertical bores |
Promega Hangar and Office | Madison, WI | 7 vertical bores |
Promega GMP Facility | Fitchburg, WI | 63 vertical bores with 1 vault |
Promega 2019 | Fitchburg, WI | 56 vertical bores |
Promega 2022 | Fitchburg, WI | 88 vertical bores |
Residential Care Apartment Complex | Manitowoc, WI | 14 vertical bores |
River Heath Retail Center | Appleton, WI | 90-ton plate water loop |
River Heath Phase II | Appleton, WI | 90-ton plate water loop |
Rosholt Electric Coop | Rosholt, WI | 80 tons horizontal |
Ryan Brothers Ambulance | Middleton, WI | 9 vertical bores |
S.C. Johnson Distribution Warehouse | Racine, WI | 12 vertical bores |
S.C. Johnson | Racine, WI | 330 bores, 500' deep, two vaults |
Schneider - The Grove | Green Bay, WI | 51 horizontal bores |
Shawano School | Shawano, WI | 150 vertical bores and vault |
Skilled Nursing Facility | Manitowoc, WI | 51 vertical bores |
Siena on the Lake: Residence & Retreat Center | Racine, WI | 60 vertical bores |
Siena on the Lake: Phase II | Racine, WI | 60 vertical bores |
Slinger Wastewater Treatment Plant | Slinger, WI | 9 vertical bores |
SPARKS | Madison, WI | 26 vertical bores |
Sparta Weigh Station | Sparta, WI | 20 vertical bores |
St Croix County Health Center | New Richmond, WI | 108 vertical bores |
Starion Financial | Middleton, WI | 18 vertical bores |
Stockbridge Munsee Health and Wellness Center | Bowler, WI | 44 vertical bores |
Sun Prairie Elementary Schools | Sun Prairie, WI | 270 vertical bores |
Sun Prairie West HS | Sun Prairie, WI | 336 vertical bores |
Taliesin | Spring Green, WI | 14 directional bores |
Taylor Credit Union | Taylor, WI | 16 tons horizontal |
Tender Care Vet Clinic | Theresa, WI | 50 tons horizontal |
Thorp Hardware | Thorp, WI | 36 tons horizontal |
Town of Nashville Community Building | Pickerel, WI | 10 tons horizontal |
Trek Pavilion | Waterloo, WI | 30 horizontal bores |
Tri-county Electrical Co-op | Winona, MN | 44 tons horizontal |
T-Wall Properties Apartment Complex | Middleton, WI | 32 vertical bores |
UCC Senior Center | Milwaukee, WI | 14 vertical bores |
University Crossing | Madison, WI | 70 vertical bores and vault |
Urban Ecology Center | Milwaukee, WI | 7 vertical bores |
Usona Promega | Fitchburg, WI | 40 vertical bores |
U.S. Fish and Wildlife | Horicon, WI | 20-ton pond loop |
UW Credit Union, Excelsior Dr. | Madison, WI | 40 vertical bores |
UW Credit Union, Fish Hatchery Rd. | Madison, WI | 28 vertical bores |
UW Credit Union | Middleton, WI | 99 vertical bores |
V.A. Medical Center | Tomah, WI | 76 directional bores |
Verona Elementary School | Verona, WI | 64 vertical bores |
Verona EMS | Verona, WI | 32 directional bores |
Verona High School | Verona, WI | 220 vertical bores |
Village Square | Manitowoc, WI | 70 vertical bores |
Vyron | Waukesha, WI | 14 vertical bores |
Winnebago Waste Management Project | Oshkosh, WI | HDPE piping for landfill gas lines |
Wisconsin Academy | Columbus, WI | 2 each, 40-ton horizontals |
Wisconsin Air National Guard | Milwaukee, WI | 9 vertical bores |
Wisconsin Foam | Madison, WI | 30 tons horizontal |
Wisconsin D.O.T. I-90 weigh station | 8 vertical bores | |
Wisconsin Public Power Incorporated | Sun Prairie, WI | 40 vertical bores |
Woodland Dunes Nature Center | Two Rivers, WI | 18-ton directional bore |
Make the change
GeoExchange systems provide an energy-efficient, reliable, and cost-saving solution for heating and cooling by utilizing the Earth’s natural temperature, making them ideal for modern buildings.
Learn more